Accueil Home Page Entrada 4 Jours de la Creuse	4 Jours de la Creuse FINAL FINISH
	Classement cumulé jour 1+2+3+4
	Clasificación acumulada diá 1+2+3+4
	Daily stages rankings day 1+2+3+4
	Totale Rangliste tag 1+2+3+4
	Genika ahotelesmata Hmera 1+2+3+4
 
 
Expert
Senior1
Senior 2
Senior 2 Plaisance
Senior 3  
Senior 3 Plaisance
Randonneur
Randonneur Plaisance  
 
 
 
 
 
 
 
 
 
 
Expert
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones                     
001|003|CARDINAELS Jan     |EXP|B  |   |    |NEEROETELEN      | 086 |069|016|004|004|010| 103 | MON NEEROETELEN                
002|004|DERMINE Arnaud     |EXP|B  |   |    |MOLIGNARD        | 185 |037|019|013|015|019| 103 | GAS MOLIGNARD                  
003|005|VERPOORTEN Roel    |EXP|B  |   |    |UCMW             | 207 |034|017|014|014|024| 103 | GAS UCMW                       
004|006|MATHY Maxime       |EXP|B  |Jun|    |RMUW             | 273 |022|014|008|026|033| 103 | GAS RMUW  


 
 
 
Senior 1
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones                                                                                     
001|029|WIBBERLEY Ben      |S1 |GB |   |    |96 TC            | 088 |059|025|006|007|006| 103 | GAS 96 TC                      
002|022|CRIPPS Andrew      |S1 |GB |   |    |ROCHDALE         | 146 |039|031|010|010|013| 103 | GAS ROCHDALE                   
003|026|GUITTON Loic       |S1 |F  |   |    |UM NEMOURS       | 150 |043|025|010|010|015| 103 | MON UM NEMOURS                 
004|027|JONES Miles        |S1 |GB |   |    |LLANGOLLEN + DMCC| 160 |051|012|010|011|019| 103 | MON LLANGOLLEN + DMCC          
005|033|ELY Richard        |S1 |GB |   |    |WICKHAM          | 164 |040|018|013|020|012| 103 | GAS WICKHAM                    
006|036|DELAMOTTE Benjamin |S1 |F  |   |    |ASMBUGEY         | 169 |038|022|012|016|015| 103 | SCO ASMBUGEY                   
007|035|MATHY Emmanuel     |S1 |B  |   |    |RMUW             | 212 |031|016|014|021|021| 103 | GAS RMUW                       
008|034|FOX Shaun          |S1 |GB |   |    |BEWDLEY MCC      | 230 |023|022|014|020|024| 103 | BET BEWDLEY MCC                
009|024|LONEY Rob          |S1 |GB |   |    |SPEN VALLEY      | 263 |018|016|014|028|027| 103 | GAS SPEN VALLEY                
010|031|GONZALES James     |S1 |F  |   |    |T C FABREGOIS    | 226 |023|016|011|021|025| 096 | GAS T C FABREGOIS              
011|028|MILLE Xavier       |S1 |F  |   |    |M C LA GAUDE     | 066 |037|008|003|004|008| 060 | MON M C LA GAUDE               
012|038|GOY Victor         |S1 |F  |   |    |U M NEMOURS      | 048 |002|004|002|005|005| 018 | GAS U M NEMOURS                
013|037|SIMONETTI Marco    |S1 |F  |   |    |M C CHATILLON    | 065 |001|001|002|005|009| 018 | SHE M C CHATILLON   
 


  
 
 
Senior 2 
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones                                                                                    
001|091|DISNEY Phil        |S.2|GB |   |    |YEADON GUISELEY  | 089 |062|019|008|008|006| 103 | BET YEADON GUISELEY            
002|090|DUPUIS Mathieu     |S.2|F  |   |    |UM MARNE         | 091 |067|012|007|010|007| 103 | SCO UM MARNE                   
003|075|FEIDT Mathieu      |S.2|F  |   |    |NMC MUNSTER      | 097 |056|022|012|007|006| 103 | SCO NMC MUNSTER                
004|062|PETITJEAN Charlie  |S.2|F  |   |    |AMVHV            | 110 |054|021|011|009|008| 103 | GAS AMVHV                      
005|089|MAUDE Josh         |S.2|GB |Jun|    |FALCONS MCC      | 124 |049|026|010|006|012| 103 | SHE FALCONS MCC                
006|068|TAYLOR Samuel      |S.2|GB |   |    |ROCHDALE         | 134 |044|023|017|009|010| 103 | GAS ROCHDALE                   
007|080|TURNER Jason       |S.2|GB |   |    |YEADON GUISELEY  | 146 |037|030|012|014|010| 103 | HON YEADON GUISELEY            
008|048|COOPER Anthony     |S.2|GB |   |    |HILLSBOROUGH     | 179 |030|021|022|018|012| 103 | GAS HILLSBOROUGH               
009|059|PUTTOCK Rowan      |S.2|GB |   |    |EASTBOURNE       | 187 |032|026|012|014|019| 103 | MON EASTBOURNE                 
010|060|FOORD Stephen      |S.2|GB |   |    |EASTBOURNE       | 201 |031|022|013|016|021| 103 | SHE EASTBOURNE                 
011|045|PINEL Gilles       |S.2|F  |   |    |R.T.F 38         | 210 |021|025|018|023|016| 103 | SCO R.T.F 38                   
012|069|WRIGHT Neil        |S.2|GB |   |    |SPEN VALLEY      | 214 |030|017|013|022|021| 103 | GAS SPEN VALLEY                
013|044|PETTY David        |S.2|GB |   |    |SPEN VALLEY      | 218 |025|019|012|030|017| 103 | BET SPEN VALLEY                
014|040|SIMS Nick          |S.2|GB |   |    |RPM              | 223 |023|018|019|024|019| 103 | GAS RPM                        
015|076|DOWLAND Nick       |S.2|GB |   |    |96 TC            | 236 |025|017|014|022|025| 103 | SHE 96 TC                      
016|088|RENNISON Tom       |S.2|GB |Jun|    |RICHMOND         | 240 |021|021|014|022|025| 103 | BET RICHMOND                   
017|051|HAGUE Adam         |S.2|GB |   |    |RICHMOND         | 249 |022|019|016|016|030| 103 | SCO RICHMOND                   
018|061|CUNAT Jérome       |S.2|F  |   |    |MOTO VERTE HAUTE | 284 |014|014|009|039|027| 103 | GAS MOTO VERTE HAUTE VOS       
019|073|DAVIES Harry       |S.2|GB |   |    |LLANGOLLEN + DMCC| 336 |007|016|004|034|042| 103 | GAS LLANGOLLEN + DMCC          
020|063|METAUX Dimitri     |S.2|F  |   |    |MCVA             | 347 |009|015|009|018|052| 103 | MON MCVA                       
021|054|SHARP OJ           |S.2|GB |Jun|    |SPEN VALLEY      | 181 |031|022|010|018|017| 098 | GAS SPEN VALLEY                
022|041|BLOUNT Jonathan    |S.2|GB |Jun|    |B.S.S.A (EAST MID| 270 |013|014|013|030|028| 098 | BET B.S.S.A (EAST MIDLAN       
023|053|OUGHTON Benjamin   |S.2|GB |   |    |SPEN VALLEY      | 283 |012|009|015|033|029| 098 | GAS SPEN VALLEY                
024|057|HOWARTH Jason      |S.2|GB |   |    |ROCHDALE         | 229 |013|018|017|029|018| 095 | GAS ROCHDALE                   
025|065|BLACK Gavin        |S.2|GB |   |    |HILLSBOROUGH     | 134 |034|024|014|014|008| 094 | MON HILLSBOROUGH               
026|056|SULLIVAN Paul      |S.2|GB |   |    |BOLTON MMC       | 192 |023|022|009|024|016| 094 | BUL BOLTON MMC                 
027|071|THEVENOD Jean Luc  |S.2|F  |   |    |ATC SAINT CHRISTO| 231 |012|022|015|023|022| 094 | SHE ATC SAINT CHRISTOPHE       
028|072|THEVENOD Freddy    |S.2|F  |Jun|    |ATC SAINT CHRISTO| 240 |015|012|009|040|018| 094 | SHE ATC SAINT CHRISTOPHE       
029|066|BLACK Lewis        |S.2|GB |   |    |HILLSBOROUGH     | 246 |013|013|017|028|023| 094 | SHE HILLSBOROUGH               
030|084|VERJUS Bruno       |S.2|F  |   |    |T C SEYSSUEL     | 213 |019|014|012|025|020| 090 | GAS T C SEYSSUEL               
031|079|HEFTI Hanspeter    |S.2|CH |   |    |GOLDEN FLECHES   | 320 |004|010|003|028|044| 089 | SCO GOLDEN FLECHES             
032|047|ROBINSON Ben       |S.2|GB |   |    |HUDDERSFIELD FALL| 178 |022|019|008|021|016| 086 | BET HUDDERSFIELD FALLONS       
033|046|GRENWOOD Chris     |S.2|GB |   |    |HUDDERSFIELD FALL| 246 |013|011|011|021|030| 086 | GAS HUDDERSFIELD FALLONS       
034|092|HILLAM John Stuart |S.2|GB |   |    |SPEN VALLEY      | 061 |046|011|006|006|004| 073 | GAS SPEN VALLEY                
035|093|CHAMBERS Jonny     |S.2|GB |Jun|    |FALCON MCC       | 082 |038|016|007|004|008| 073 | GAS FALCON MCC                 
036|067|PEARSON Nick       |S.2|GB |   |    |SHEFFIELD & HALLA| 090 |036|017|007|003|010| 073 | SHE SHEFFIELD & HALLAMSH       
037|070|CABOT Jean François|S.2|F  |   |    |MC CHATILLON     | 144 |013|010|009|012|016| 060 | SHE MC CHATILLON               
038|074|CHATAGNO Yannick   |S.2|F  |   |    |KHEOPS EVASION   | 117 |004|010|006|015|010| 045 | GAS KHEOPS EVASION             
039|052|RAMERY Julien      |S.2|F  |   |    |ATC ST CHRISTOPHE| 025 |010|011|000|003|001| 025 | MON ATC ST CHRISTOPHE          
040|096|SUNTER John        |S.2|GB |   |    |RICHMOND         | 054 |007|005|004|002|007| 025 | MON RICHMOND                   
041|087|ALKOMBRE Jean      |S.2|F  |   |    |RAIDER'S 78      | 056 |004|008|003|004|006| 025 | BET RAIDER'S 78                
042|094|GUIARD Damien      |S.2|F  |Jun|    |M C ANGOUMOISIN  | 040 |003|003|001|010|001| 018 | GAS M C ANGOUMOISIN            
043|077|GAGO Eusebio       |S.2|CH |   |    |TRIAL MC GENEVE  | 034 |002|003|003|005|002| 015 | BET TRIAL MC GENEVE 


 
  
Senior 2 Plaisance
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones                                                                          
001|082|WALTER Leif        |S2P|D  |   |    |1 TC CELLE       | 097 |031|019|009|005|009| 073 | MON 1 TC CELLE                 
002|050|PAULET Stephane    |S2P|F  |   |    |ATC ST CHRISTOPHE| 129 |024|014|010|015|010| 073 | BET ATC ST CHRISTOPHE          
003|064|SEIBERT Eric       |S2P|F  |   |    |M C MARMAUDAIS   | 156 |018|015|009|016|015| 073 | SCO M C MARMAUDAIS             
004|083|PIERROT Didier     |S2P|F  |   |    |CEVENNES OFF ROAD| 214 |006|006|011|032|018| 073 | SCO CEVENNES OFF ROAD          
005|078|NYS Dario          |S2P|B  |   |    |TRIAL MAASKANT   | 230 |007|006|012|020|028| 073 | BET TRIAL MAASKANT             
006|058|HENSEN Bart        |S2P|B  |   |    |TRIAL MAASKANT   | 250 |005|005|006|026|031| 073 | BET TRIAL MAASKANT  


  
 
 
 
 
 
 
Senior 3
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones                                                                                             
001|241|HUGHES Steve       |S.3|GB |   |    |LLDMC            | 044 |082|009|004|004|003| 102 | MON LLDMC                      
002|165|MOIR CRAIG         |S.3|GB |   |    |EASTBOURNE       | 049 |073|016|006|007|000| 102 | GAS EASTBOURNE                 
003|204|MARTIN Philip      |S.3|GB |   |    |CARSHALTON       | 054 |073|015|003|011|000| 102 | MON CARSHALTON                 
004|238|SHARPE Neil        |S.3|GB |   |    |BRADFORD         | 057 |073|014|006|007|002| 102 | GAS BRADFORD                   
005|174|FABRE Philippe     |S.3|F  |   |    |AMC GRASSE       | 063 |073|011|008|007|003| 102 | GAS AMC GRASSE                 
006|209|ESCOUTE Yannick    |S.3|F  |   |    |CASTRES TRIAL CLU| 068 |064|021|008|007|002| 102 | SHE CASTRES TRIAL CLUB         
007|133|SEIDEL Uwe         |S.3|D  |   |    |AC BENSHEIM      | 071 |069|015|004|011|003| 102 | MON AC BENSHEIM                
008|168|REILLY Sam         |S.3|GB |   |    |EASTBOURNE       | 076 |068|016|004|009|005| 102 | SCO EASTBOURNE                 
009|183|MASSARD Jacques    |S.3|F  |   |    |TC ROCHEPAULE    | 077 |065|016|010|007|004| 102 | SHE TC ROCHEPAULE              
010|103|RABAUTE Jean Paul  |S.3|F  |   |    |MC 12            | 080 |061|023|005|009|004| 102 | MON MC 12                      
011|246|SHAVE David        |S.3|GB |   |    |96 TC            | 081 |069|013|004|010|006| 102 | MON 96 TC                      
012|192|VERNOZY Bernard    |S.3|F  |   |    |CM BEAUJOLAIS    | 084 |064|017|008|007|006| 102 | MON CM BEAUJOLAIS              
013|108|REIKEMEIER LAY Uwe |S.3|D  |   |    |MSC OSNABRUCK    | 087 |066|009|007|018|002| 102 | GAS MSC OSNABRUCK              
014|203|MARTIN Garry       |S.3|GB |   |    |CARSHALTON       | 091 |065|016|004|009|008| 102 | MON CARSHALTON                 
015|404|CARDINAELS Luc     |S.3|B  |   |    |NEEROETEREN      | 095 |060|017|005|016|004| 102 | MON NEEROETEREN                
016|123|TATTERSFIELD Stephe|S.3|GB |   |    |SPEN VALLEY      | 097 |055|021|010|012|004| 102 | BET SPEN VALLEY                
017|175|DECOUX Claude      |S.3|F  |   |    |AS COGEMA        | 098 |061|016|005|014|006| 102 | GAS AS COGEMA                  
018|218|THORNTON Gavin     |S.3|GB |   |    |YEADON GUISELEY  | 099 |057|021|006|012|006| 102 | BET YEADON GUISELEY            
019|137|WINCKLER Lorenz    |S.3|D  |   |    |RSMC OLBVONN     | 101 |053|021|014|009|005| 102 | MON RSMC OLBVONN               
020|191|FISCHER Rolf       |S.3|D  |   |    |MSC WEIL         | 103 |055|020|006|017|004| 102 | SHE MSC WEIL                   
021|146|BOURREC Christian  |S.3|F  |   |    |TC CASTRES       | 105 |058|019|005|012|008| 102 | MON TC CASTRES                 
022|167|MOSS Thomas        |S.3|GB |Jun|    |EASTBOURNE       | 110 |059|015|005|015|008| 102 | GAS EASTBOURNE                 
023|140|COURET Thierry     |S.3|F  |   |    |TSA              | 113 |054|019|011|009|009| 102 | BET TSA                        
024|177|CULF Richard       |S.3|GB |   |    |YEADON & GUISELAY| 114 |053|018|009|016|006| 102 | GAS YEADON & GUISELAY          
025|400|SMITH Robert       |S.3|GB |   |    |96 TC            | 118 |054|015|012|013|008| 102 | BET 96 TC                      
026|130|ROADS Barry        |S.3|GB |   |    |HIRSHAM RIDERS   | 119 |052|024|003|013|010| 102 | BET HIRSHAM RIDERS             
027|239|RENNISON Rebecca   |S.3|GB |   |FEM1|RICHMOND         | 120 |049|022|013|009|009| 102 | BET RICHMOND                   
028|216|ROWLES Steven      |S.3|GB |   |    |ROCHDALE         | 120 |047|022|013|014|006| 102 | GAS ROCHDALE                   
029|117|PAULY Pascal       |S.3|F  |   |    |UM NEMOURS       | 122 |047|022|011|016|006| 102 | MON UM NEMOURS                 
030|245|WALLIS Shaun       |S.3|GB |   |    |GRAVESEND        | 125 |049|018|012|016|007| 102 | GAS GRAVESEND                  
031|101|STOKES Alan        |S.3|IRL|   |    |DUBLIN & DISCTRIC| 131 |049|013|012|023|005| 102 | GAS DUBLIN & DISCTRICT M       
032|232|PICHE Hugo         |S.3|CAN|   |    |ATAQ             | 132 |050|016|010|017|009| 102 | GAS ATAQ                       
033|134|AMERPOOHL Rainer   |S.3|D  |   |    |MC WISMAR        | 133 |049|019|006|019|009| 102 | BET MC WISMAR                  
034|235|VALETTE Mathieu    |S.3|F  |   |    |MC TOULONNAIS    | 138 |041|026|011|015|009| 102 | SHE MC TOULONNAIS              
035|109|GUIGAL Yannick     |S.3|F  |   |    |R.T.F. 38        | 142 |039|026|013|015|009| 102 | SCO R.T.F. 38                  
036|201|LUKASCH Volker     |S.3|D  |   |    |AMC IDSTEIN      | 143 |049|017|010|012|014| 102 | GAS AMC IDSTEIN                
037|176|DECOUX Laurent     |S.3|F  |   |    |MC ST LEONARD    | 146 |037|026|013|018|008| 102 | GAS MC ST LEONARD              
038|138|CHANDLER Andrew    |S.3|GB |   |    |MILTON BUZZARD   | 150 |049|017|005|016|015| 102 | MON MILTON BUZZARD             
039|116|BONNET Philippe    |S.3|F  |   |    |UM NEMOURS       | 153 |043|020|010|016|013| 102 | MON UM NEMOURS                 
040|154|HINDLE Stuart      |S.3|GB |   |    |ROCHDALE         | 153 |039|021|012|021|009| 102 | BET ROCHDALE                   
041|161|VAN LIER Wim       |S.3|NL |   |    |BTC              | 155 |043|016|010|023|010| 102 | GAS BTC                        
042|242|WARDLE Kathryn     |S.3|GB |   |FEM1|RICHMOND         | 156 |034|029|008|022|009| 102 | SHE RICHMOND                   
043|173|OGER Yannick       |S.3|F  |   |    |TC CHALONNAIS    | 166 |038|020|012|019|013| 102 | BET TC CHALONNAIS              
044|181|FAH Christian      |S.3|CH |   |    |TZO              | 167 |036|021|013|020|012| 102 | GAS TZO                        
045|125|DUFFILL Daniel     |S.3|GB |   |    |SPEN VALLEY      | 174 |033|022|011|025|011| 102 | MON SPEN VALLEY                
046|107|LAVIGNE Cédric     |S.3|F  |   |    |MCVA             | 175 |041|021|008|011|021| 102 | BET MCVA                       
047|152|QUIGG Joshua       |S.3|GB |   |    |BERKHAMSTEAS     | 175 |038|016|011|024|013| 102 | SHE BERKHAMSTEAS               
048|115|MOENS Olivier      |S.3|B  |   |    |MOLIGNARD        | 176 |033|016|017|027|009| 102 | BET MOLIGNARD                  
049|158|BAUML Ralf         |S.3|D  |   |    |MOTORSPORTFREUNDE| 177 |032|018|015|028|009| 102 | MON MOTORSPORTFREUNDE WI       
050|114|MICHELI Philippe   |S.3|F  |   |    |R.T.F. 38        | 180 |028|025|014|024|011| 102 | GAS R.T.F. 38                  
051|127|MONIE Richard      |S.3|GB |   |    |SPEN VALLEY      | 181 |025|025|020|022|010| 102 | MON SPEN VALLEY                
052|178|CULF David         |S.3|GB |   |    |YEADON & GUISELAY| 187 |029|019|014|030|010| 102 | GAS YEADON & GUISELAY          
053|194|DAHLKE Ulf         |S.3|D  |   |    |MSC WERL         | 190 |028|021|014|027|012| 102 | GAS MSC WERL                   
054|169|JONES Steve        |S.3|GB |   |    |EASTBOURNE       | 196 |035|019|009|018|021| 102 | SCO EASTBOURNE                 
055|110|POUDRET Laurent    |S.3|F  |   |    |R.T.F. 38        | 197 |031|025|004|023|019| 102 | GAS R.T.F. 38                  
056|206|FORREST Stephen    |S.3|GB |   |    |BOGNOR           | 204 |030|020|010|023|019| 102 | MON BOGNOR                     
057|126|DUFFILL Paul       |S.3|GB |   |    |SPEN VALLEY      | 212 |028|020|008|027|019| 102 | MON SPEN VALLEY                
058|156|FAIRCLOUGH Richard |S.3|GB |   |    |ROCHDALE         | 218 |025|014|011|039|013| 102 | GAS ROCHDALE                   
059|120|MALLET Demis       |S.3|F  |   |    |YZEURE           | 221 |023|020|010|032|017| 102 | BET YZEURE                     
060|124|DUFFILL Redvers    |S.3|GB |   |    |SPEN VALLEY      | 222 |026|019|006|032|019| 102 | GAS SPEN VALLEY                
061|121|NAUD Mickael       |S.3|F  |   |    |YZEURE           | 238 |020|017|010|037|018| 102 | BET YZEURE                     
062|222|KOSTER Ingolf      |S.3|D  |   |    |OC LUNEBURG      | 238 |018|022|012|029|021| 102 | GAS OC LUNEBURG                
063|112|KUCHARSKI Pascal   |S.3|F  |   |    |TEAM MOTO PASSION| 240 |020|021|008|031|022| 102 | GAS TEAM MOTO PASSION          
064|119|TRABER Walter      |S.3|CH |   |    |TWN              | 243 |024|015|015|021|027| 102 | MON TWN                        
065|227|JACKSON Tim        |S.3|GB |   |    |YEADON           | 243 |019|017|016|028|022| 102 | BET YEADON                     
066|202|CARTER Tim         |S.3|GB |   |    |CARSHALTON       | 248 |028|018|006|016|034| 102 | SCO CARSHALTON                 
067|185|IGLESIAS Jean Marc |S.3|F  |   |    |TC LA BURLE      | 248 |022|019|008|026|027| 102 | SCO TC LA BURLE                
068|215|CRIPPS Stuart      |S.3|GB |   |    |ROCHDALE         | 254 |021|021|007|023|030| 102 | BET ROCHDALE                   
069|142|COURTEUX Clarence  |S.3|F  |   |    |MCVA             | 259 |017|018|012|029|026| 102 | BET MCVA                       
070|403|MCVARNEY Matt      |S.3|GB |   |    |WICKHAM          | 261 |018|013|007|043|021| 102 | GAS WICKHAM                    
071|149|YOUNG Stephen      |S.3|GB |   |    |MILTON BUZZARD   | 266 |020|009|010|039|024| 102 | MON MILTON BUZZARD             
072|150|YOUNG Scott        |S.3|GB |   |    |CAMBRIGE MATCHLES| 267 |019|011|012|034|026| 102 | SHE CAMBRIGE MATCHLESS         
073|135|BARET Alain        |S.3|F  |   |    |AZOT'Y ZONE      | 283 |014|017|015|022|034| 102 | GAS AZOT'Y ZONE                
074|248|BROWN Alan         |S.3|GB |   |    |96 TC            | 296 |018|015|008|020|041| 102 | MON 96 TC                      
075|233|BOUSSARD Philippe  |S.3|F  |   |    |TC CAISNES       | 308 |011|015|009|030|037| 102 | GAS TC CAISNES                 
076|240|TRUFHITT Graham    |S.3|GB |   |    |RICHMOND         | 334 |001|009|017|042|033| 102 | BET RICHMOND                   
077|111|DURAND Jean Marie  |S.3|F  |   |    |R.T.F. 38        | 342 |007|005|007|046|037| 102 | GAS R.T.F. 38                  
078|182|GERBER René        |S.3|CH |   |    |TZO              | 359 |006|011|007|028|050| 102 | MON TZO                        
079|217|LORD Martin        |S.3|GB |   |    |ROCHDALE         | 207 |026|016|019|016|021| 098 | SCO ROCHDALE                   
080|147|DANDO Lee          |S.3|GB |   |    |BARSNLEY TC      | 057 |068|007|010|005|003| 093 | GAS BARSNLEY TC                
081|189|LEFEBVRE Laurent   |S.3|F  |   |    |AMVHV            | 110 |045|016|010|018|004| 093 | GAS AMVHV                      
082|199|TURNER Andrew      |S.3|GB |   |    |HILLSBOROUGH     | 127 |045|012|007|022|007| 093 | GAS HILLSBOROUGH               
083|228|FAVREAU Serge      |S.3|F  |   |    |ATC SAINT CHRISTO| 143 |042|013|008|018|012| 093 | BET ATC SAINT CHRISTOPHE       
084|128|BERCKMOES Barend   |S.3|B  |   |    |TRIAL CLUB LEUVEN| 186 |029|014|012|021|017| 093 | BET TRIAL CLUB LEUVEN          
085|190|PICCAMIGLIO Jean Lo|S.3|F  |   |    |AMVHV            | 186 |026|015|015|022|015| 093 | SCO AMVHV                      
086|213|VINGERHOED Michael |S.3|B  |   |    |TC LEUVEN        | 210 |020|018|015|019|021| 093 | SHE TC LEUVEN                  
087|160|STEVENS Geert      |S.3|B  |   |    |TRIAL CLUB LEUVEN| 265 |013|010|011|031|028| 093 | MON TRIAL CLUB LEUVEN          
088|244|BROOKER Dave       |S.3|GB |   |    |96 TC            | 188 |029|016|007|021|019| 092 | SCO 96 TC                      
089|141|COURET Olivier     |S.3|F  |   |    |TC LA BURLE      | 218 |020|019|010|018|025| 092 | MON TC LA BURLE                
090|188|PETITJEAN Marc     |S.3|F  |   |    |AMVHV            | 104 |042|019|009|009|008| 087 | GAS AMVHV                      
091|226|VERNERET Philippe  |S.3|F  |   |    |AMV 74           | 165 |023|016|012|020|013| 084 | SHE AMV 74                     
092|155|SERRA Jordi        |S.3|AND|   |    |ARINSAL          | 095 |041|011|006|014|006| 078 | SHE ARINSAL                    
093|243|MASSICOT Gérard    |S.3|F  |   |    |PLOERMEL MV      | 116 |034|015|010|007|012| 078 | SHE PLOERMEL MV                
094|113|DURIEZ Marc        |S.3|F  |   |    |R.T.F. 38        | 224 |007|013|006|023|026| 075 | SCO R.T.F. 38                  
095|411|MALCORPS Frederic  |S.3|B  |   |    |WATERLOO TRIAL CL| 058 |049|005|005|011|002| 072 | BET WATERLOO TRIAL CLUB        
096|220|LE CANN Ronan      |S.3|F  |   |    |SM HENNEBONTAIS  | 071 |032|013|006|007|005| 063 | MON SM HENNEBONTAIS            
097|221|MAURICE Laurent    |S.3|F  |   |    |E C VERRIERES    | 228 |003|005|004|020|031| 063 | MON E C VERRIERES              
098|236|SALLE François     |S.3|F  |   |    |CLUB ALPIN MOTOCY| 042 |043|005|005|004|003| 060 | BET CLUB ALPIN MOTOCYCLI       
099|412|BORDE Phillipe     |S.3|F  |   |    |U M AGEN         | 078 |026|008|009|009|005| 057 | BET U M AGEN                   
100|143|WILKINSON Peter    |S.3|GB |   |    |MILTON BUZZARD   | 153 |008|008|002|012|021| 051 | MON MILTON BUZZARD             
101|237|CAMMAS Frederic    |S.3|F  |   |    |RAIDER VERSAILLES| 163 |004|003|003|013|023| 046 | SHE RAIDER VERSAILLES          
102|144|GALLAGHER Mick     |S.3|GB |   |    |MILTON BUZZARD   | 143 |004|005|002|018|016| 045 | MON MILTON BUZZARD             
103|413|GUEGAN Gerard      |S.3|F  |   |    |S M BREAL        | 070 |012|006|001|004|010| 033 | GAS S M BREAL                  
104|230|CANOU Alain        |S.3|F  |   |    |MCL              | 065 |008|003|003|012|004| 030 | BET MCL                        
105|166|COURTNEY Simon     |S.3|GB |   |    |EASTBOURNE       | 044 |008|005|004|002|005| 024 | SHE EASTBOURNE                 
106|414|LABRACHERIE Stéphan|S.3|F  |   |    |M C BERRY        | 028 |007|004|003|001|003| 018 | GAS M C BERRY                  
107|401|CONTINI Pascal     |S.3|F  |   |    |MC LIMOUSIN      | 038 |004|007|000|002|005| 018 | BET MC LIMOUSIN                
108|415|LAFOND Gérard      |S.3|F  |   |    |M C ANGOUMOISIN  | 045 |004|001|003|006|004| 018 | GAS M C ANGOUMOISIN            
109|234|BARGE François     |S.3|F  |   |    |MC MASSAIS       | 044 |001|004|002|002|006| 015 | GAS MC MASSAIS      
 
 
 


 
 
Senior 3 Plaisance
Rang Numéro Nom Prénom	    Cat Nat Age Sexe  Club              Pts   0   1   2   3   5  Zones
           
S3P CUM7 S3 Plais.  CLASSEMENT FINAL 2008                                                                                      
001|212|AGRET Thierry      |S3P|F  |   |    |HOT ZONE TC      | 042 |051|012|003|003|003| 072 | MON HOT ZONE TC                
002|105|SENECHAL David     |S3P|B  |   |    |POPERINGE        | 044 |052|008|004|006|002| 072 | BET POPERINGE                  
003|148|CHAMBERS Matt      |S3P|GB |   |    |FALCONS MCC      | 064 |039|020|005|003|005| 072 | TRI FALCONS MCC                
004|200|RUBIN Jean         |S3P|F  |   |    |AMC GRASSE       | 066 |043|011|007|007|004| 072 | GAS AMC GRASSE                 
005|214|CAU Philippe       |S3P|F  |   |    |CABRI MECANIQUE  | 072 |042|009|008|009|004| 072 | MON CABRI MECANIQUE            
006|145|CHAILLOUX Philippe |S3P|F  |   |    |TC CHALONNAIS    | 082 |034|018|006|009|005| 072 | GAS TC CHALONNAIS              
007|406|DARREMONT Sylvain  |S3P|F  |   |    |ATC SAINT CHRISTO| 090 |034|013|010|009|006| 072 | GAS ATC SAINT CHRISTOPHE       
008|410|DUPONT Gilles      |S3P|F  |   |    |TROLLSPORT       | 094 |030|018|010|007|007| 072 | GAS TROLLSPORT                 
009|131|CREZ Patrice       |S3P|B  |   |    |PROPINGE         | 107 |026|017|011|011|007| 072 | BET PROPINGE                   
010|151|SHARP Nigel        |S3P|GB |   |    |SPEN VALLEY      | 112 |027|019|005|011|010| 072 | MON SPEN VALLEY                
011|210|CASTANG Christophe |S3P|F  |   |    |TC FABREGUES     | 115 |031|012|006|012|011| 072 | SHE TC FABREGUES               
012|224|STUYVERS Jean Claud|S3P|F  |   |    |TC CAISNES       | 116 |024|024|002|011|011| 072 | GAS TC CAISNES                 
013|409|COUBLE Guy         |S3P|F  |   |    |TRIAL CLUB DES FA| 126 |031|011|005|010|015| 072 | SHE TRIAL CLUB DES FALAI       
014|172|GAZZO Martin       |S3P|F  |   |    |TC CHALONNAIS    | 127 |023|011|010|022|006| 072 | BET TC CHALONNAIS              
015|211|DONNAT Bernard     |S3P|F  |   |    |MC SOMMIEROIS    | 134 |024|014|004|019|011| 072 | SCO MC SOMMIEROIS              
016|229|MILLARD Olivier    |S3P|F  |   |    |TC BASQUE        | 134 |021|015|011|014|011| 072 | BET TC BASQUE                  
017|186|LEMAITRE Jean Claud|S3P|F  |   |    |TC CAISNES       | 143 |018|014|011|019|010| 072 | BET TC CAISNES                 
018|106|CUYVERS Marc       |S3P|B  |   |    |TRIAL MAASKANT   | 146 |024|011|006|016|015| 072 | GAS TRIAL MAASKANT             
