Lampkin repasse leader !

06/05/2016 il y a 9 années

.

Dougie Lampkin reprend la tête des 6 jours d'Ecosse après la 4ème journée !

Avec un petit pied sur cette journée de Jeudi , le pilote Vertigo repasse devant Michael Brown et sa Gasgas ...

.

photo trial-central


SSDT 2016 Provisional Daily Results ~ Issued at 01:10:19 0 Sections Missing

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
25    Dougie Lampkin            1        8     0     3     1     0     0      12
233   Michael Brown             2        3     6     1     6     0     0      16
227   Joe Baker                 3        2     8     3     8     0     0      21
107   James  Dabill             4        6     7    10     1     0     0      24
209   Gary Macdonald            5        4     6    10     4     0     0      24
136   Jack Sheppard             6       13     6     6     4     0     0      29
88    Sam Connor                7       12    13     0     5     0     0      30
231   Alexz Wigg                8        5     5    13     8     0     0      31
55    Sam Haslam                9       14    15     1     2     0     0      32
140   Thomas Sagar             10       11    11     9     7     0     0      38
75    Jonathan  Richardson     11       14    12     7     6     0     0      39
26    James Lampkin            12        9    10    10    13     0     0      42
257   James Stones             13        9    16    10     8     0     0      43
47    Ben Hemingway            14       17    10     8     9     0     0      44
228   Tom Hooper               15       19    16     3    13     0     0      51
143   Guy Kendrew              16       15    13    18     5     0     0      51
197   Dan Thorpe               17       13     5    16    17     0     0      51
217   Declan  Bullock          18       13     8    11    22     0     0      54

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
42    Amos Bilbao Gonzalez     19       21     6     7    22     0     0      56
97    Ross Danby               20       19     8    20    10     0     0      57
98    Luke Walker              21       12    20    22     7     0     0      61
135   Andy Chilton             22       13    18    23    11     0     0      65
48    Dan Hemingway            23       28    12    12    18     0     0      70
196   Chris Pearson            24       10    16    15    31     0     0      72
142   Thomas Hick              25       21    22    19    13     0     0      75
40    Stephen Dixon            26       22    24    13    17     0     0      76
244   Sam Yeadon               27       15    22    17    23     0     0      77
166   Rob Waite                28       29    17     9    25     0     0      80
239   Richard Timperley        29       16    30    14    21     0     0      81
278   Barry Kinley             30       20    26    22    17     0     0      85
34    Harry Lampkin            31       36    20    18    12     0     0      86
243   Joel Sadler              32       15    26    21    24     0     0      86
230   James Carr               33       24    15    33    15     0     0      87
210   Duncan Macdonald         34       14    25    18    31     0     0      88
154   John Crinson             35       25    13    16    38     0     0      92
116   Adam Norris              36       23    40    24     5     0     0      92

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
70    Jack Stones              37       25    34    18    16     0     0      93
152   Dan Peace                38       28    11    10    45     0     0      94
31    Richard Gaskell          39       26    27    22    20     0     0      95
134   Tom Affleck              40       31    22    24    22     0     0      99
89    Jonny Starmer            41       43    34    13    10     0     0     100
61    Emma  Bristow            42       24    38    17    22     0     0     101
69    Matthew Maynard          43       37    35    12    18     0     0     102
191   George Pollard           44       17    37    17    38     0     0     109
6     Sean Doyle               45       33    15    24    38     0     0     110
272   Michele Bosi             46       23    22    32    33     0     0     110
86    Noe Pretalli             47       45    36    12    18     0     0     111
253   Aran Drachenberg         48       23    35    22    31     0     0     111
211   Craig Houston            49       33    36    17    27     0     0     113
35    Paul Dixon               50       29    31    29    26     0     0     115
103   Chris Alford             51       25    24    42    26     0     0     117
240   Corey Dubik              52       28    22    31    38     0     0     119
68    Jan Junklewitz           53       36    45    19    19     0     0     119
190   Rob Pollard              54       21    41    20    38     0     0     120

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
232   John Shirt               55       28    42    25    27     0     0     122
80    Andy Perry               56       33    44    25    21     0     0     123
256   John  Battensby          57       26    37    33    32     0     0     128
284   Nigel  Sharp             58       22    33    25    48     0     0     128
226   Stephen Larkin           59       33    24    30    43     0     0     130
132   Karl Clark               60       23    47    35    26     0     0     131
247   Boyd Webster             61       36    33    28    37     0     0     134
101   Andrew Anderson          62       36    47    32    20     0     0     135
242   Tom Middleton            63       34    31    29    43     0     0     137
206   Mark Sunter              64       25    41    34    37     0     0     137
33    James Johnson            65       39    34    33    36     0     0     142
241   Matthew Alpe             66       30    40    31    43     0     0     144
56    Jack Lee                 67       35    46    28    37     0     0     146
39    Nigel Birkett            68       42    36    28    42     0     0     148
118   Scott Cameron            69       36    45    44    24     0     0     149
82    Andrew Blackman          70       46    59    22    28     0     0     155
254   Graham Tales             71       37    44    27    53     0     0     161
79    Gareth Andrews           72       38    50    23    55     0     0     166

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
121   Joe Spivey               73       40    35    57    37     0     0     169
119   Calum Murphy             74       35    51    64    22     0     0     172
91    Dominique Guillaume      75       62    56    26    33     0     0     177
193   Jorge  Alonso            76       27    56    28    69     0     0     180
225   John Charlton            77       32    43    42    65     0     0     182
267   Lee Mcgee                78       47    58    41    38     0     0     184
93    Gilles Burgat            79       48    71    31    37     0     0     187
192   Chris Curtis             80       33    38    56    60     0     0     187
53    Craig Talbot             81       53    65    36    36     0     0     190
96    Gary Pears               82       55    59    34    44     0     0     192
189   George Edyvean           83       32    54    47    59     0     0     192
102   Lewis Byron              84       52    53    50    38     0     0     193
258   Andrew Battensby         85       49    57    36    53     0     0     195
158   Simon Sharp              86       42    42    44    69     0     0     197
150   Joe  Jennings            87       51    33    40    73     0     0     197
282   Sam Boocock              88       33    49    48    69     0     0     199
111   Jan Brockmeyer           89       45    67    52    37     0     0     201
270   Grant Reid               90       49    63    44    46     0     0     202

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
99    Gareth Palmer            91       52    51    49    50     0     0     202
248   Alan Mudd                92       38    60    53    51     0     0     202
144   Ashley Wood              93       46    53    59    44     0     0     202
95    Paul Nicholson           94       64    66    31    42     0     0     203
212   Colin Ward               95       44    36    45    84     0     0     209
27    Ramon Palau Forte        96       53    52    46    59     0     0     210
179   Fred Adams               97       45    48    57    61     0     0     211
10    Thomas Haslam            98       50    46    32    84     0     0     212
266   James Black              99       41    65    57    49     0     0     212
5     Andrew Paxton           100       71    40    42    60     0     0     213
28    Alfons Soler Ferran     101       51    52    48    62     0     0     213
174   Phil Wiffen             102       48    50    50    65     0     0     213
148   Travis Fox              103       32    45    40    98     0     0     215
3     Jack Dignan             104       67    41    46    61     0     0     215
141   Andrew Sagar            105       51    61    65    38     0     0     215
195   Alberto Bordoy          106       37    57    40    82     0     0     216
262   Gavin Lowther           107       52    58    47    59     0     0     216
109   Allan Adamson           108       60    63    61    34     0     0     218

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
170   Lewis Bell              109       50    59    50    60     0     0     219
54    Gareth Talbot           110       46    74    42    58     0     0     220
24    Xavi Vilaro Torrents    111       55    48    39    78     0     0     220
137   Morten Andersen         112       57    63    61    39     0     0     220
67    Tim Junkleiwtz          113       49    77    51    45     0     0     222
1     Michael Mcniven         114       69    55    44    57     0     0     225
32    Stuart Gaskell          115       56    44    49    77     0     0     226
222   Ross Murray             116       55    63    54    54     0     0     226
45    Julien Panabieres       117       64    48    46    72     0     0     230
52    Becky Cook              118       49    85    44    53     0     0     231
283   Sam Cahill              119       55    64    56    59     0     0     234
171   Liston Bell             120       57    61    43    77     0     0     238
177   Sandra Gomez            121       40    76    48    75     0     0     239
106   Martin Sandiford        122       52    59    85    47     0     0     243
49    Scott Alexander         123       64    86    37    59     0     0     246
205   Katy Sunter             124       45    57    62    83     0     0     247
147   Jamie Stephenson        125       45    58    54    91     0     0     248
235   Dougie Gibson           126       55    71    48    74     0     0     248

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
130   Tom Hudson              127       54    70    62    65     0     0     251
51    James Burroughs         128       54    96    43    58     0     0     251
108   Jimmy Mccanna           129       59    65    85    42     0     0     251
2     Rhuaraidh Mackay        130       71    66    53    63     0     0     253
149   Dennis Sweeten          131       40    56    50   110     0     0     256
173   Wo2 Vince Mackintosh    132       55    73    53    76     0     0     257
186   Jamie Reid              133       37    72    75    75     0     0     259
172   Cfn Stuart Mack         134       61    70    44    86     0     0     261
29    Neil Macniven           135       79    61    50    73     0     0     263
182   Marcel Albos            136       52    48    51   114     0     0     265
90    Valentin Leiser         137       64    79    59    65     0     0     267
112   Juergen Heinze          138       48    84    69    67     0     0     268
251   Joe Hutchinson          139       55    75    55    83     0     0     268
105   Adam Mccanna            140       61    59    84    68     0     0     272
200   Axel Jane               141       54    68    56    95     0     0     273
84    Frederic Michaud        142       61    84    54    76     0     0     275
4     Nicholas  Paxton        143       68    74    65    68     0     0     275
71    Christophe  Fabre       144       54    88    43    92     0     0     277

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
114   Robbie  Weir            145       63    70    84    62     0     0     279
285   Gary Maclennan          146       66    80    60    76     0     0     282
246   Reece Morewood          147       66    73    66    77     0     0     282
94    Michel Front            148       75    84    48    78     0     0     285
178   Josep Maria Prat        149       57    69    72    87     0     0     285
223   David Anderson          150       50    76    58   101     0     0     285
183   Albert Arana Puig       151       51    68    75    91     0     0     285
138   Thomas Pedersen         152       59    91    73    67     0     0     290
41    John Holland            153       74    79    55    83     0     0     291
255   James Moorhouse         154       55    83    80    76     0     0     294
146   Sam Jennings            155       66    63    69   102     0     0     300
157   Per Berggren            156       53    81    73    93     0     0     300
13    Dan Joergensen          157       67    76    77    80     0     0     300
77    Aaron Smyth             158       73   100    67    61     0     0     301
280   Brian Wojnarowski       159       56    84    80    81     0     0     301
220   David Hollands          160       55    80    70    96     0     0     301
277   Sandy George            161       58    77    79    88     0     0     302
20    Thomas Hetze            162       83    73    77    73     0     0     306

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
265   Darren Palmer           163       59    80    86    87     0     0     312
100   Patrick Palmer          164       71    81    91    71     0     0     314
261   Paul Terry              165       63    94    72    86     0     0     315
221   Gordon Murray           166       70    74    79    93     0     0     316
74    Chloe Richardson        167       79    98    71    69     0     0     317
81    Russell  Houston        168       88    89    74    76     0     0     327
16    Euan Campbell           169       74    72    68   113     0     0     327
213   Travis  Ward            170       56    79    87   105     0     0     327
60    Chikao Namita           171       83   113    65    73     0     0     334
252   Scott Turpin            172       65    96    90    89     0     0     340
224   Stuart Anderson         173       77    84    90    92     0     0     343
237   Peter Leslie Simpson    174       63    93    92    99     0     0     347
123   Jess Bown               175       82    88    91    86     0     0     347
276   Daryl Mccall            176       63   100    84   104     0     0     351
19    Aitor Lafoz Ortiz       177       91    88    91    82     0     0     352
259   Stefan Bernhart         178       53    75    48   178     0     0     354
122   George Spivey           179       81    91    99    84     0     0     355
204   Louis Grey              180       62    86    92   117     0     0     357

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
110   Kevin White             181       79   106   103    69     0     0     357
176   Richard Suffell         182       68    87    86   116     0     0     357
159   Sam Sharp               183       69    78   104   107     0     0     358
162   Miles Carruthers        184       78    81    84   115     0     0     358
124   Matt Bown               185       90   102    89    81     0     0     362
125   Peter Miltenburg        186       86   113    89    76     0     0     364
9     Benjamin King           187       92    91    78   105     0     0     366
18    Joeseph Haslam          188       83    94    81   112     0     0     370
63    Jean Marc Breton        189       73   124    78    96     0     0     371
279   John Chatto             190       70    99   105   103     0     0     377
214   Noe Reinoso             191       82    82    98   117     0     0     379
126   Chris Burgin            192       76   108   100    97     0     0     381
250   Thomas Mabily           193       67    95    89   135     0     0     386
23    Joan Pere Santure       194       85   100    99   102     0     0     386
187   Ralph Yeaman Jnr        195       67    83    94   143     0     0     387
131   Jim Hudson              196       78    98   114    99     0     0     389
22    Leopold Steiner         197       89   100    87   114     0     0     390
167   Mark Grant              198       71    99   107   114     0     0     391

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
17    Raymond Haslam          199       96    94    82   120     0     0     392
201   Manel Jane              200       80   100    88   125     0     0     393
115   Josh  Worthington       201       90    99   101   107     0     0     397
128   Duncan Hutchison        202       75   130    98    95     0     0     398
181   Craig Horne             203       79    95   105   121     0     0     400
180   Robert Paterson         204       79   106   104   111     0     0     400
236   Fanus Boshoff           205       74    98   117   112     0     0     401
199   Ernie Byrne             206       71   103    93   137     0     0     404
87    Guy Favre               207       85   117    81   122     0     0     405
281   Richard Midgley         208       90   110    99   107     0     0     406
234   Jack  Ferguson          209       87    98   110   118     0     0     413
207   Osamu Kioka             210      116    85    64   149     0     0     414
36    Ralph Lindsay           211      105   113   102    95     0     0     415
11    Tony Wild               212      100    99    94   127     0     0     420
85    Andre Buchwalder        213       75   132    79   151     0     0     437
50    Paul Paterson           214       88   127   101   123     0     0     439
64    Franck Olivier          215       93   117    96   134     0     0     440
12    Jesper Antonsen         216       95   101   134   110     0     0     440

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
216   Kevin Mosey             217       79    88   103   172     0     0     442
129   Clarke  Hutchison       218       87   138   116   107     0     0     448
78    Paul Lonergan           219       94   131   109   117     0     0     451
113   Thomas J Weir           220       98   114   125   116     0     0     453
72    Max Figarella           221      103   142    87   127     0     0     459
260   Frederik Ganter         222       86   120   122   131     0     0     459
274   Adrian Lewis            223       82   118   126   135     0     0     461
120   Stuart Crayk            224      100   124   137   113     0     0     474
264   Klaus Deisinger         225       86   131   126   133     0     0     476
188   Ralph Yeaman Snr        226       85   122   115   163     0     0     485
21    Ernst Schweiger         227      100   126   124   144     0     0     494
66    Richard Devine          228       98   134   138   131     0     0     501
117   Victoria Payne          229      101   139   133   137     0     0     510
175   Cpl Sam Sanderson       230       97   120   136   164     0     0     517
59    Hiroaki Onishi          231      110   148   144   138     0     0     540
249   Rene Mabily             232       60   108   101   277     0     0     546
58    Kanji Kono              233      119   143   143   170     0     0     575
218   Takeshi Miyabara        234       88   146   162   182     0     0     578

No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total
--- ------------              ---    ----- ----- ----- ----- ----- -----   -----
145   Chris  Beecroft         235       71   348    86   110     0     0     615
219   Katsuyoshi Sugiura      236      103   144   181   193     0     0     621
271   Iwan Roberts            237        8   643     2     6     0     0     659
46    Patrice Pastou          238       94    81    58   709     0     0     942
203   Philip Baxter           239       46    61    67   845     0     0    1019
165   Bobby Clark             240       81    64   846   166     0     0    1157
127   Ben  Burgin             241       75    76    82   969     0     0    1202
208   Masaki Inomae           242      105   163   761   197     0     0    1226
44    Matthew Christopher     243      922    91    94   121     0     0    1228
14    Carles Esteve           244       43    34  1116    38     0     0    1231
163   Ian  Payne              245       55    66  1113    84     0     0    1318
153   Ian Austermuhle         246       13    17    10  1301     0     0    1341
273   Jon Berlin              247      106  1109   145   159     0     0    1519
215   Carlos Casas            248       34    51    35  1470     0     0    1590