Lampkin toujours en tête après cette 5ème journée
.
La route est ouverte pour le pilote Vertigo pour une 2ème victoire consécutive pour Dougie Lampkin .
La journée du Samedi est en général plus facile mais le pilote Vertigo devra rester attentif ...
.
2ème Michael Brown et belle remontée de James Dabill 3ème avec un sans faut ce vendredi .
.
.
No Rider Classement Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
25 Dougie Lampkin 1 8 0 3 1 0 0 12
233 Michael Brown 2 3 6 1 6 2 0 18
107 James Dabill 3 6 7 10 1 0 0 24
136 Jack Sheppard 4 13 6 6 4 3 0 32
55 Sam Haslam 5 14 15 1 2 6 0 38
231 Alexz Wigg 6 5 5 13 8 7 0 38
209 Gary Macdonald 7 4 6 10 4 15 0 39
227 Joe Baker 8 2 8 3 8 20 0 41
88 Sam Connor 9 12 13 0 5 11 0 41
75 Jonathan Richardson 10 14 12 7 6 10 0 49
140 Thomas Sagar 11 11 11 9 7 15 0 53
257 James Stones 12 9 16 10 8 11 0 54
47 Ben Hemingway 13 17 10 8 9 11 0 55
26 James Lampkin 14 9 10 10 13 15 0 57
97 Ross Danby 15 19 8 20 10 6 0 63
143 Guy Kendrew 16 15 13 18 5 14 0 65
42 Amos Bilbao Gonzalez 17 21 6 7 22 10 0 66
228 Tom Hooper 18 19 16 3 13 19 0 70
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
217 Declan Bullock 19 13 8 11 22 17 0 71
197 Dan Thorpe 20 13 5 16 17 20 0 71
98 Luke Walker 21 12 20 22 7 14 0 75
135 Andy Chilton 22 13 18 23 11 25 0 90
196 Chris Pearson 23 10 16 15 31 20 0 92
142 Thomas Hick 24 21 22 19 13 17 0 92
48 Dan Hemingway 25 28 12 12 18 23 0 93
166 Rob Waite 26 29 17 9 25 26 0 106
244 Sam Yeadon 27 15 22 17 23 30 0 107
40 Stephen Dixon 28 22 24 13 17 31 0 107
239 Richard Timperley 29 16 30 14 21 33 0 114
152 Dan Peace 30 28 11 10 45 22 0 116
278 Barry Kinley 31 20 26 22 17 31 0 116
70 Jack Stones 32 25 34 18 16 24 0 117
154 John Crinson 33 25 13 16 38 29 0 121
116 Adam Norris 34 23 40 24 5 31 0 123
230 James Carr 35 24 15 33 15 37 0 124
61 Emma Bristow 36 24 38 17 22 27 0 128
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
89 Jonny Starmer 37 43 34 13 10 29 0 129
69 Matthew Maynard 38 37 35 12 18 27 0 129
34 Harry Lampkin 39 36 20 18 12 44 0 130
134 Tom Affleck 40 31 22 24 22 31 0 130
31 Richard Gaskell 41 26 27 22 20 40 0 135
243 Joel Sadler 42 15 26 21 24 52 0 138
210 Duncan Macdonald 43 14 25 18 31 55 0 143
6 Sean Doyle 44 33 15 24 38 36 0 146
253 Aran Drachenberg 45 23 35 22 31 36 0 147
272 Michele Bosi 46 23 22 32 33 39 0 149
232 John Shirt 47 28 42 25 27 28 0 150
211 Craig Houston 48 33 36 17 27 40 0 153
80 Andy Perry 49 33 44 25 21 34 0 157
191 George Pollard 50 17 37 17 38 49 0 158
103 Chris Alford 51 25 24 42 26 42 0 159
68 Jan Junklewitz 52 36 45 19 19 41 0 160
256 John Battensby 53 26 37 33 32 36 0 164
240 Corey Dubik 54 28 22 31 38 47 0 166
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
86 Noe Pretalli 55 45 36 12 18 55 0 166
190 Rob Pollard 56 21 41 20 38 47 0 167
132 Karl Clark 57 23 47 35 26 39 0 170
101 Andrew Anderson 58 36 47 32 20 36 0 171
35 Paul Dixon 59 29 31 29 26 56 0 171
284 Nigel Sharp 60 22 33 25 48 56 0 184
247 Boyd Webster 61 36 33 28 37 52 0 186
33 James Johnson 62 39 34 33 36 44 0 186
226 Stephen Larkin 63 33 24 30 43 62 0 192
206 Mark Sunter 64 25 41 34 37 57 0 194
242 Tom Middleton 65 34 31 29 43 65 0 202
39 Nigel Birkett 66 42 36 28 42 54 0 202
241 Matthew Alpe 67 30 40 31 43 62 0 206
118 Scott Cameron 68 36 45 44 24 59 0 208
82 Andrew Blackman 69 46 59 22 28 55 0 210
56 Jack Lee 70 35 46 28 37 68 0 214
192 Chris Curtis 71 33 38 56 60 29 0 216
121 Joe Spivey 72 40 35 57 37 48 0 217
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
254 Graham Tales 73 37 44 27 53 57 0 218
91 Dominique Guillaume 74 62 56 26 33 46 0 223
119 Calum Murphy 75 35 51 64 22 59 0 231
102 Lewis Byron 76 52 53 50 38 43 0 236
225 John Charlton 77 32 43 42 65 55 0 237
150 Joe Jennings 78 51 33 40 73 45 0 242
99 Gareth Palmer 79 52 51 49 50 42 0 244
111 Jan Brockmeyer 80 45 67 52 37 46 0 247
93 Gilles Burgat 81 48 71 31 37 61 0 248
189 George Edyvean 82 32 54 47 59 57 0 249
53 Craig Talbot 83 53 65 36 36 65 0 255
267 Lee Mcgee 84 47 58 41 38 74 0 258
95 Paul Nicholson 85 64 66 31 42 57 0 260
96 Gary Pears 86 55 59 34 44 68 0 260
282 Sam Boocock 87 33 49 48 69 65 0 264
28 Alfons Soler Ferran 88 51 52 48 62 52 0 265
258 Andrew Battensby 89 49 57 36 53 75 0 270
158 Simon Sharp 90 42 42 44 69 74 0 271
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
179 Fred Adams 91 45 48 57 61 61 0 272
174 Phil Wiffen 92 48 50 50 65 61 0 274
144 Ashley Wood 93 46 53 59 44 73 0 275
32 Stuart Gaskell 94 56 44 49 77 50 0 276
10 Thomas Haslam 95 50 46 32 84 65 0 277
27 Ramon Palau Forte 96 53 52 46 59 69 0 279
137 Morten Andersen 97 57 63 61 39 60 0 280
193 Jorge Alonso 98 27 56 28 69 101 0 281
67 Tim Junkleiwtz 99 49 77 51 45 59 0 281
148 Travis Fox 100 32 45 40 98 69 0 284
141 Andrew Sagar 101 51 61 65 38 72 0 287
5 Andrew Paxton 102 71 40 42 60 74 0 287
54 Gareth Talbot 103 46 74 42 58 69 0 289
170 Lewis Bell 104 50 59 50 60 70 0 289
270 Grant Reid 105 49 63 44 46 88 0 290
262 Gavin Lowther 106 52 58 47 59 74 0 290
1 Michael Mcniven 107 69 55 44 57 65 0 290
109 Allan Adamson 108 60 63 61 34 73 0 291
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
3 Jack Dignan 109 67 41 46 61 78 0 293
171 Liston Bell 110 57 61 43 77 56 0 294
212 Colin Ward 111 44 36 45 84 86 0 295
266 James Black 112 41 65 57 49 83 0 295
177 Sandra Gomez 113 40 76 48 75 57 0 296
248 Alan Mudd 114 38 60 53 51 96 0 298
195 Alberto Bordoy 115 37 57 40 82 84 0 300
52 Becky Cook 116 49 85 44 53 70 0 301
222 Ross Murray 117 55 63 54 54 77 0 303
147 Jamie Stephenson 118 45 58 54 91 58 0 306
283 Sam Cahill 119 55 64 56 59 73 0 307
45 Julien Panabieres 120 64 48 46 72 79 0 309
108 Jimmy Mccanna 121 59 65 85 42 63 0 314
24 Xavi Vilaro Torrents 122 55 48 39 78 95 0 315
49 Scott Alexander 123 64 86 37 59 69 0 315
106 Martin Sandiford 124 52 59 85 47 74 0 317
51 James Burroughs 125 54 96 43 58 69 0 320
130 Tom Hudson 126 54 70 62 65 73 0 324
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
172 Cfn Stuart Mack 127 61 70 44 86 65 0 326
149 Dennis Sweeten 128 40 56 50 110 76 0 332
2 Rhuaraidh Mackay 129 71 66 53 63 79 0 332
112 Juergen Heinze 130 48 84 69 67 65 0 333
173 Wo2 Vince Mackintosh 131 55 73 53 76 76 0 333
205 Katy Sunter 132 45 57 62 83 91 0 338
235 Dougie Gibson 133 55 71 48 74 94 0 342
71 Christophe Fabre 134 54 88 43 92 67 0 344
90 Valentin Leiser 135 64 79 59 65 80 0 347
186 Jamie Reid 136 37 72 75 75 88 0 347
105 Adam Mccanna 137 61 59 84 68 76 0 348
114 Robbie Weir 138 63 70 84 62 80 0 359
183 Albert Arana Puig 139 51 68 75 91 76 0 361
29 Neil Macniven 140 79 61 50 73 99 0 362
200 Axel Jane 141 54 68 56 95 89 0 362
146 Sam Jennings 142 66 63 69 102 64 0 364
84 Frederic Michaud 143 61 84 54 76 90 0 365
178 Josep Maria Prat 144 57 69 72 87 81 0 366
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
251 Joe Hutchinson 145 55 75 55 83 98 0 366
138 Thomas Pedersen 146 59 91 73 67 78 0 368
4 Nicholas Paxton 147 68 74 65 68 95 0 370
246 Reece Morewood 148 66 73 66 77 99 0 381
77 Aaron Smyth 149 73 100 67 61 83 0 384
285 Gary Maclennan 150 66 80 60 76 103 0 385
157 Per Berggren 151 53 81 73 93 88 0 388
20 Thomas Hetze 152 83 73 77 73 87 0 393
280 Brian Wojnarowski 153 56 84 80 81 93 0 394
277 Sandy George 154 58 77 79 88 93 0 395
255 James Moorhouse 155 55 83 80 76 103 0 397
41 John Holland 156 74 79 55 83 106 0 397
74 Chloe Richardson 157 79 98 71 69 83 0 400
220 David Hollands 158 55 80 70 96 105 0 406
265 Darren Palmer 159 59 80 86 87 95 0 407
13 Dan Joergensen 160 67 76 77 80 110 0 410
223 David Anderson 161 50 76 58 101 129 0 414
60 Chikao Namita 162 83 113 65 73 81 0 415
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
221 Gordon Murray 163 70 74 79 93 99 0 415
100 Patrick Palmer 164 71 81 91 71 102 0 416
261 Paul Terry 165 63 94 72 86 102 0 417
16 Euan Campbell 166 74 72 68 113 93 0 420
123 Jess Bown 167 82 88 91 86 78 0 425
122 George Spivey 168 81 91 99 84 80 0 435
213 Travis Ward 169 56 79 87 105 111 0 438
176 Richard Suffell 170 68 87 86 116 93 0 450
110 Kevin White 171 79 106 103 69 95 0 452
162 Miles Carruthers 172 78 81 84 115 96 0 454
159 Sam Sharp 173 69 78 104 107 98 0 456
81 Russell Houston 174 88 89 74 76 133 0 460
252 Scott Turpin 175 65 96 90 89 124 0 464
9 Benjamin King 176 92 91 78 105 100 0 466
19 Aitor Lafoz Ortiz 177 91 88 91 82 115 0 467
259 Stefan Bernhart 178 53 75 48 178 116 0 470
124 Matt Bown 179 90 102 89 81 108 0 470
276 Daryl Mccall 180 63 100 84 104 122 0 473
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
204 Louis Grey 181 62 86 92 117 117 0 474
237 Peter Leslie Simpson 182 63 93 92 99 127 0 474
224 Stuart Anderson 183 77 84 90 92 132 0 475
125 Peter Miltenburg 184 86 113 89 76 113 0 477
18 Joeseph Haslam 185 83 94 81 112 111 0 481
187 Ralph Yeaman Jnr 186 67 83 94 143 94 0 481
126 Chris Burgin 187 76 108 100 97 111 0 492
214 Noe Reinoso 188 82 82 98 117 116 0 495
115 Josh Worthington 189 90 99 101 107 98 0 495
63 Jean Marc Breton 190 73 124 78 96 127 0 498
250 Thomas Mabily 191 67 95 89 135 114 0 500
128 Duncan Hutchison 192 75 130 98 95 102 0 500
167 Mark Grant 193 71 99 107 114 110 0 501
279 John Chatto 194 70 99 105 103 127 0 504
131 Jim Hudson 195 78 98 114 99 120 0 509
22 Leopold Steiner 196 89 100 87 114 120 0 510
180 Robert Paterson 197 79 106 104 111 111 0 511
17 Raymond Haslam 198 96 94 82 120 120 0 512
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
23 Joan Pere Santure 199 85 100 99 102 127 0 513
236 Fanus Boshoff 200 74 98 117 112 117 0 518
199 Ernie Byrne 201 71 103 93 137 117 0 521
201 Manel Jane 202 80 100 88 125 131 0 524
181 Craig Horne 203 79 95 105 121 124 0 524
207 Osamu Kioka 204 116 85 64 149 114 0 528
87 Guy Favre 205 85 117 81 122 128 0 533
281 Richard Midgley 206 90 110 99 107 129 0 535
11 Tony Wild 207 100 99 94 127 127 0 547
234 Jack Ferguson 208 87 98 110 118 135 0 548
12 Jesper Antonsen 209 95 101 134 110 119 0 559
85 Andre Buchwalder 210 75 132 79 151 123 0 560
50 Paul Paterson 211 88 127 101 123 125 0 564
129 Clarke Hutchison 212 87 138 116 107 126 0 574
78 Paul Lonergan 213 94 131 109 117 125 0 576
260 Frederik Ganter 214 86 120 122 131 118 0 577
113 Thomas J Weir 215 98 114 125 116 129 0 582
64 Franck Olivier 216 93 117 96 134 146 0 586
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
72 Max Figarella 217 103 142 87 127 128 0 587
216 Kevin Mosey 218 79 88 103 172 161 0 603
274 Adrian Lewis 219 82 118 126 135 143 0 604
120 Stuart Crayk 220 100 124 137 113 132 0 606
188 Ralph Yeaman Snr 221 85 122 115 163 122 0 607
182 Marcel Albos 222 52 48 51 114 352 0 617
264 Klaus Deisinger 223 86 131 126 133 163 0 639
21 Ernst Schweiger 224 100 126 124 144 146 0 640
66 Richard Devine 225 98 134 138 131 140 0 641
36 Ralph Lindsay 226 105 113 102 95 229 0 644
175 Cpl Sam Sanderson 227 97 120 136 164 128 0 645
117 Victoria Payne 228 101 139 133 137 138 0 648
271 Iwan Roberts 229 8 643 2 6 30 0 689
249 Rene Mabily 230 60 108 101 277 144 0 690
59 Hiroaki Onishi 231 110 148 144 138 155 0 695
58 Kanji Kono 232 119 143 143 170 147 0 722
145 Chris Beecroft 233 71 348 86 110 121 0 736
218 Takeshi Miyabara 234 88 146 162 182 173 0 751
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
219 Katsuyoshi Sugiura 235 103 144 181 193 183 0 804
165 Bobby Clark 236 81 64 846 166 87 0 1244
14 Carles Esteve 237 43 34 1116 38 38 0 1269
44 Matthew Christopher 238 922 91 94 121 133 0 1361
163 Ian Payne 239 55 66 1113 84 98 0 1416
208 Masaki Inomae 240 105 163 761 197 240 0 1466
79 Gareth Andrews 241 38 50 23 55 1410 0 1576
273 Jon Berlin 242 106 1109 145 159 150 0 1669