SSDT Résultats Vendrdi
Dougie Lampkin toujours en tête avec 9 points d'avance
Belle course de Sam Haslam toujours 2ème
James Dabill pointe à la 6eme place
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
211 Dougie Lampkin 1 1 14 0 0 3 0 18
144 Sam Haslam 2 2 2 15 3 5 0 27
118 Gary Macdonald 3 1 5 12 7 3 0 28
245 James Fry 4 0 13 6 4 14 0 37
267 Richard Sadler 5 3 10 4 11 11 0 39
81 James Dabill 6 1 34 1 1 3 0 40
106 Jack Sheppard 7 2 15 18 5 6 0 46
114 Andy Chilton 8 2 23 14 5 5 0 49
281 Guy Kendrew 9 5 9 9 8 18 0 49
246 Jonathan Richardson 10 5 23 8 4 12 0 52
236 Ben Hemingway 11 3 6 17 7 19 0 52
280 Thomas Hick 12 6 13 14 6 16 0 55
22 Sam Connor 13 2 26 10 5 14 0 57
248 Alexz Wigg 14 7 17 19 9 9 0 61
54 Ross Danby 15 1 33 10 11 8 0 63
168 Dan Thorpe 16 4 19 19 13 9 0 64
187 Joe Baker 17 0 31 8 12 17 0 68
212 James Lampkin 18 2 20 11 19 22 0 74
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
225 Declan Bullock 19 6 28 16 7 19 0 76
15 Ian Austermuhle 20 6 47 8 12 4 0 77
101 Tom Sagar 21 2 23 23 11 18 0 77
121 Ricky Wiggins 22 10 28 13 13 13 0 77
74 Jack Challoner 23 4 42 8 10 14 0 78
37 Billy Bolt 24 4 44 20 2 12 0 82
43 Jack Price 25 4 49 8 8 14 0 83
180 Adam Norris 26 8 18 14 25 22 0 87
235 Dan Hemingway 27 9 25 16 14 24 0 88
167 Christopher Pearson 28 9 31 21 19 15 0 95
91 Reyes Gabriel 29 7 47 20 9 13 0 96
98 Luke Walker 30 8 29 31 9 23 0 100
190 Barry Kinley 31 7 32 21 21 23 0 104
253 Matthew Maynard 32 9 23 22 14 37 0 105
189 Juan Knight 33 7 22 32 20 25 0 106
256 John Shirt 34 10 20 20 19 39 0 108
252 Jack Stones 35 7 37 19 19 31 0 113
268 Richard Timperley 36 10 43 26 9 36 0 124
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
44 Andrew Anderson 37 18 43 20 12 31 0 124
107 James Duxbury 38 13 30 38 11 34 0 126
42 Stephen Dixon 39 17 47 26 12 24 0 126
39 Richard Gaskell 40 22 38 14 22 32 0 128
33 Rob Waite 41 16 62 25 9 20 0 132
147 Martin Matejicek 42 20 18 32 33 31 0 134
129 Sam Yeadon 43 8 31 46 21 31 0 137
244 Emma Bristow 44 15 43 28 13 40 0 139
115 Tom Affleck 45 21 39 30 9 41 0 140
250 Aran Drachenberg 46 13 43 31 20 42 0 149
13 Jonny Starmer 47 21 60 18 20 33 0 152
174 Sam Myers 48 7 59 29 27 31 0 153
175 Craig Houston 49 16 52 25 25 40 0 158
127 Carles Esteve 50 11 44 47 28 29 0 159
16 John Crinson 51 12 89 18 9 33 0 161
119 Duncan Macdonald 52 13 44 40 17 50 0 164
41 Chris Dixon 53 23 66 15 25 41 0 170
31 James Johnson 54 30 40 26 26 50 0 172
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
209 George Pollard 55 22 52 34 16 50 0 174
117 John James Battensby 56 17 39 62 24 38 0 180
275 John Charlton 57 18 54 33 26 49 0 180
71 Andrew Perry 58 26 67 22 20 46 0 181
64 Sean Doyle 59 25 63 27 25 42 0 182
215 Karl Clark 60 25 43 35 30 52 0 185
224 Dominique Guillaume 61 27 42 37 36 44 0 186
125 Joshua Woods 62 13 52 44 30 48 0 187
262 Roger Mount 63 18 40 44 44 44 0 190
10 Roger Williams 64 28 59 27 31 46 0 191
122 Grant Laming 65 29 42 56 29 38 0 194
97 Chris Alford 66 15 49 55 28 48 0 195
188 Nigel Sharp 67 16 49 43 38 49 0 195
203 Rob Pollard 68 17 43 55 15 66 0 196
179 Scott Cameron 69 13 53 48 30 53 0 197
172 Mark Sunter 70 32 41 41 37 48 0 199
32 David Wood 71 38 61 37 20 45 0 201
156 Andrew Blackman 72 19 35 43 59 45 0 201
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
228 Timon Oster 73 14 101 29 30 29 0 203
185 Jack Lee 74 28 41 48 37 49 0 203
276 Stephen Larkin 75 20 64 32 32 60 0 208
195 Corey Dubik 76 20 29 37 43 81 0 210
82 Ian Weatherill 77 33 73 25 16 65 0 212
138 Kevin Dignan 78 38 36 52 32 55 0 213
241 Diego Urreta Bidaburu 79 37 47 38 39 53 0 214
70 Gareth Andrews 80 26 82 44 29 41 0 222
273 Phil Wiffen 81 28 48 50 36 61 0 223
83 Mark Reynolds 82 32 81 31 28 52 0 224
76 Andy Mcloughlin 83 39 81 34 35 39 0 228
216 George Edyvean 84 21 46 56 38 67 0 228
183 Boyd Webster 85 27 69 42 46 50 0 234
126 Quim Sans Samso 86 22 63 60 35 55 0 235
49 Becky Cook 87 29 89 41 27 50 0 236
249 Graham Tales 88 25 63 54 37 59 0 238
219 Ignasi Nogue 89 24 65 42 30 79 0 240
165 Simon Sharp 90 36 70 43 42 52 0 243
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
148 Peter Vranak 91 38 57 47 47 58 0 247
173 David Myers 92 32 63 47 47 62 0 251
36 Nigel Birkett 93 43 63 40 38 67 0 251
45 Douglas Paton 94 35 77 43 37 64 0 256
233 Gareth Palmer 95 30 80 53 35 63 0 261
135 Scott Stephenson 96 47 63 59 48 44 0 261
75 Louis Hayle 97 33 112 47 37 36 0 265
95 Paul Nicholson 98 39 85 43 38 61 0 266
88 John Carroll 99 45 94 35 32 61 0 267
137 Jamie Stephenson 100 37 84 50 25 73 0 269
238 Calum Murphy 101 33 81 50 49 57 0 270
157 Drew Howie 102 37 45 52 72 66 0 272
227 S Bcroft-Penny 103 24 93 28 42 87 0 274
77 Danny Cockshott 104 33 111 37 31 67 0 279
38 Stuart Gaskell 105 43 93 36 43 72 0 287
46 James Black 106 38 85 45 53 67 0 288
116 Andrew Battensby 107 42 81 73 41 52 0 289
221 Terricabras Francesc 108 41 67 59 45 77 0 289
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
159 Oliver Joe Sharp 109 42 84 58 56 51 0 291
86 Liston Bell 110 61 80 53 30 68 0 292
40 Andrew Paxton 111 35 92 58 45 65 0 295
34 Sandra Gomez 112 53 89 40 44 70 0 296
186 Charley Lee 113 50 64 52 56 74 0 296
136 Sam Jennings 114 54 70 59 42 74 0 299
48 Matthew Alpe 115 35 113 48 51 53 0 300
57 Fred Adams 116 52 94 38 43 73 0 300
191 Jorge Alonso 117 27 101 54 52 67 0 301
94 Per Berggren 118 51 98 41 42 74 0 306
255 Andrew Tales 119 31 89 66 46 76 0 308
141 Ally Morrice 120 56 79 59 49 66 0 309
50 Craig Talbot 121 47 106 53 38 68 0 312
182 Alan Mudd 122 35 77 63 67 71 0 313
85 Lewis Bell 123 49 88 53 56 69 0 315
258 Mark Cottingham 124 31 100 62 50 72 0 315
12 Lee Mcgee 125 39 123 46 39 69 0 316
161 Mario Rodriguez Aller 126 45 78 55 73 65 0 316
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
208 Rhuaraidh Mackay 127 35 72 70 44 100 0 321
80 Oliver Stampfli 128 41 115 49 41 77 0 323
192 Alberto Bordoy 129 39 92 71 58 65 0 325
217 David Eckl 130 42 117 50 49 68 0 326
263 Shaughan Galway 131 35 95 62 55 80 0 327
112 Scott Alexander 132 33 89 74 51 81 0 328
139 Sam Boocock 133 48 81 59 60 83 0 331
4 Grant Reid 134 72 83 55 50 71 0 331
279 Josep Prat 135 31 79 63 62 96 0 331
102 Andrew Sagar 136 43 92 77 50 76 0 338
133 Sam Cahill 137 62 85 69 45 78 0 339
62 Albert Arana Puig 138 48 132 39 49 72 0 340
63 Allan Adamson 139 59 110 45 55 71 0 340
2 Ross Murray 140 63 81 75 48 73 0 340
274 Darren Hesleton 141 59 96 52 53 81 0 341
272 Vince MacIntosh 142 49 81 51 62 99 0 342
128 John Lydamore 143 45 106 72 45 76 0 344
239 Kevin Chapman 144 52 79 74 61 78 0 344
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
271 Stuart Mack 145 40 106 60 57 90 0 353
19 Dennis Sweeten 146 53 129 51 53 69 0 355
257 Robert Metcalfe 147 64 81 69 46 95 0 355
163 Axel Jane 148 52 80 83 74 74 0 363
96 Gary Pears 149 36 85 47 114 82 0 364
240 Trevor Willans 150 37 78 82 74 100 0 371
47 Darren Palmer 151 65 100 69 52 86 0 372
194 Joe Spivey 152 48 102 65 67 93 0 375
111 Phillip Battensby 153 63 106 90 50 69 0 378
205 Michael Mcniven 154 52 80 67 68 113 0 380
68 Julien Panabieres 155 63 122 61 69 69 0 384
222 Michel Front 156 55 90 76 55 109 0 385
73 Andrew Mcdonald 157 64 108 57 63 96 0 388
78 Scott Gordon 158 70 104 67 55 93 0 389
259 Dougie Gibson 159 58 111 65 58 102 0 394
237 Robbie Weir 160 59 91 66 71 109 0 396
35 John Holland 161 71 113 63 66 84 0 397
7 Robert Taylor 162 78 111 71 67 71 0 398
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
155 Jonathan English 163 47 98 73 106 75 0 399
89 Darragh Ewen 164 77 132 60 59 75 0 403
103 Lee Edmondson 165 61 99 98 68 77 0 403
247 Chloe Richardson 166 56 99 66 88 97 0 406
229 Nicholas Paxton 167 48 129 69 63 98 0 407
234 Patrick Palmer 168 66 106 73 72 93 0 410
110 James Battensby 169 60 111 100 57 84 0 412
184 George Moore 170 66 78 89 83 97 0 413
264 Gareth Temple 171 54 104 73 77 106 0 414
198 Louis Grey 172 52 100 84 64 116 0 416
140 Neil Macniven 173 54 130 73 58 104 0 419
150 Euan Campbell 174 56 95 78 99 92 0 420
1 Gordon Murray 175 79 81 89 77 96 0 422
53 Gareth Talbot 176 56 143 74 59 92 0 424
277 Darren Mitchell 177 48 118 96 66 97 0 425
21 Gary Maclennan 178 82 96 77 78 96 0 429
56 Didier Usseglio 179 48 186 70 58 74 0 436
51 Jess Bown 180 61 157 68 65 86 0 437
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
223 Eusebio Gago 181 53 117 84 82 105 0 441
153 Ina Wilde 182 51 149 78 96 74 0 448
100 Joan Gaspar 183 64 121 98 68 97 0 448
146 Jaak Burk 184 72 122 83 91 81 0 449
143 Richard Suffell 185 67 117 101 74 90 0 449
176 Donald Macsween 186 73 96 90 92 103 0 454
243 Asier Zurbano Berruete 187 69 136 73 79 98 0 455
8 Neil Bowker 188 93 133 68 71 92 0 457
20 David Luff 189 82 143 63 72 99 0 459
260 Mark Kent 190 49 152 73 107 84 0 465
3 David Anderson 191 79 117 85 73 111 0 465
69 Patrice Pastou 192 77 126 91 70 101 0 465
160 Joan Moncanut I Font 193 57 120 97 88 103 0 465
207 Sam Fack 194 88 106 82 77 113 0 466
11 Colin Chapman 195 68 141 65 93 103 0 470
90 Colin Perry 196 83 122 81 97 106 0 489
58 Peter Archer 197 84 112 102 86 105 0 489
166 Samuel Sharp 198 75 117 91 95 112 0 490
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
218 Miles Carruthers 199 75 130 103 80 104 0 492
55 Claude Piguet 200 61 193 72 72 95 0 493
84 Peter Miltenburg 201 80 138 82 82 114 0 496
151 James Mcdougall 202 80 109 99 100 109 0 497
120 Jonathan Davidson 203 77 131 105 76 110 0 499
193 Joshua Atkinson 204 77 122 85 101 118 0 503
152 Christoph Stach 205 64 147 89 112 93 0 505
154 Brian Wojnarowski 206 83 130 105 101 93 0 512
266 Ian Payne 207 39 274 62 59 87 0 521
230 Mathew Rennison 208 79 152 84 91 116 0 522
5 Mark Grant 209 112 103 106 92 109 0 522
242 Hug Alemany 210 82 135 97 92 117 0 523
210 Paul Dixon 211 27 97 47 249 108 0 528
72 Ken Perry 212 77 158 89 104 101 0 529
25 Gavin Brown 213 94 144 98 85 115 0 536
60 Mark Coulson 214 85 196 69 97 92 0 539
200 Adam Mccanna 215 68 139 144 77 115 0 543
131 Cesar Lopez-Pasca 216 88 164 103 74 114 0 543
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
30 Will King 217 88 165 86 97 108 0 544
27 Mark Teissier 218 95 136 119 89 108 0 547
113 Paul Paterson 219 97 115 129 97 109 0 547
52 Daryl Mccall 220 88 173 89 110 91 0 551
214 Alain Vandewalle 221 78 164 89 95 126 0 552
29 Bretton King 222 98 164 86 93 114 0 555
283 James Wainwright 223 83 185 88 89 122 0 567
199 Jimmy Mccanna 224 59 151 136 87 137 0 570
28 Thomas Teissier 225 110 136 86 117 121 0 570
17 Andrew Stevenson 226 111 144 104 98 114 0 571
124 Ralph Yeaman 227 95 163 119 88 121 0 586
226 Vaclav Bruj 228 83 161 86 116 145 0 591
18 Alan Patterson 229 104 154 110 98 126 0 592
130 Joan Berenguer 230 85 179 117 96 127 0 604
164 Andrew Washington 231 83 166 119 124 121 0 613
202 Anthony Farrow 232 90 156 119 116 133 0 614
142 Richard Midgley 233 98 145 130 112 129 0 614
282 William Wainwright 234 76 206 104 102 129 0 617
SSDT 2015 Provisional Daily Results ~ Issued at 21:51:21 0 Sections Missing
No Rider O/A Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Total
--- ------------ --- ----- ----- ----- ----- ----- ----- -----
61 David Coulson 235 97 220 87 99 115 0 618
206 Thomas J Weir 236 101 147 114 124 140 0 626
232 Andrew Tarrant 237 96 167 116 113 134 0 626
104 Stephanus Boshoff 238 111 173 133 104 116 0 637
123 Ralph Yeaman 239 109 164 133 124 122 0 652
109 Timothy Lewis 240 88 262 115 89 112 0 666
6 Duncan Wright 241 123 181 120 112 136 0 672
145 Mehis Meibaum 242 116 181 125 136 136 0 694
26 Josep Paxau 243 128 158 146 149 150 0 731
92 Christian Tena 244 159 203 130 125 132 0 749
204 Sam Atherton 245 93 337 104 111 129 0 774
177 Stephen Macdonald 246 120 256 121 171 127 0 795
66 Simon Pickard 247 77 546 69 56 100 0 848
59 Kanji Kono 248 115 776 127 183 154 0 1355
213 Hiroaki Onishi 249 191 611 238 184 159 0 1383
278 Carlos Casas 250 30 30 42 35 1500 0 1637
220 Marc Terricabras 251 37 63 46 39 1500 0 1685
269 Gary Collinson 252 1406 138 49 35 80 0 1708